Sociological Imagination Essay
Week 1 Assignment: Sociological Imagination Essay
· Due May 13 by 1:59am
· Points 100
· Submitting a file upload
Required Resources Read/review the following resources for this activity:
· Textbook: Chapter 1
· Lesson
· Minimum of 3 outside scholarly sources
Instructions The textbook reading for the week explores social forces that can affect the seemingly private act of suicide. For this assignment, conduct scholarly research on a different private or individualistic act that could be regarded as a broader social problem or social issue, something other than suicide. You may choose one of the following or a topic of your own:
· Homelessness
· Veteran homelessness
· Domestic violence
· Addiction
· Obesity
In an essay, address the following:
· Determine how the sociological imagination can help understand that problem.
· Compare and contrast that research with the textbook’s explanation of ways sociologists apply the sociological imagination to understand a problem.
Your paper must contain scholarly support in the form of quotes or paraphrases with respective citations from assigned reading (the textbook/lesson) and the outside scholarly sources that you identify on your own.
Writing Requirements (APA format)
· Length: 2-3 pages (not including references page)
· 1-inch margins
· Double spaced
· 12-point Times New Roman font
· Running header in the upper left of all pages
· Page number in the upper right of all pages
· Parenthetical in-text citations included and formatted in APA style
· References page (minimum of 3 outside scholarly sources plus the textbook/lesson)
· Title page not required
Grading This activity will be graded based on the Essay (W1) Grading Rubric.
Course Outcomes (CO): 1, 3
Due Date: By 11:59 p.m. MT on Sunday
Rubric
Week 1 Essay Grading Rubric – 100 pts
Week 1 Essay Grading Rubric – 100 pts | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeLength | 5.0 ptsMeets length requirement0.0 ptsDoes not meet length requirement | 5.0 pts |
This criterion is linked to a Learning OutcomeContent | 5.0 ptsAddresses all aspects of the assignment.4.25 ptsAddresses most aspects of the assignment.3.75 ptsAddresses some aspects of the assignment.3.0 ptsAddresses few aspects of the assignment.0.0 ptsNo effort | 5.0 pts |
This criterion is linked to a Learning OutcomeExplanation of Concepts | 25.0 ptsThoroughly explains sociological imagination. Thoroughly explains how the sociological imagination helps examine seemingly private acts within a larger social context, with scholarly support from assigned reading and an outside source.21.25 ptsExplains the sociological imagination and its use in examine seemingly private acts in a social context, but more details could be added.18.75 ptsAdequately explains sociological imagination. Additional explanation and details are needed to clarify the topic.15.0 ptsExplanation of the sociological imagination is inadequate or unclear.0.0 ptsNo effort | 25.0 pts |
This criterion is linked to a Learning OutcomeAnalysis | 30.0 ptsThe central idea is developed and expanded with depth of critical thought. A seemingly personal problem other than suicide is described and the usefulness of the sociological imagination to understand the problem is thoroughly explained. That problem is compared and contrasted with the sociological study of suicide.25.5 ptsThe central idea is discernible and developed. Comparison and contrast of the sociological study of suicide with the sociological study of another personal problem is included, though additional details could provide a stronger examination of the concepts.21.25 ptsThe central idea needs more development with points tying back to the thesis. Some comparison and/or contrast of the personal problem with the sociological study of suicide is included. Additional support and details are needed to clarify points.18.0 ptsThe central idea is not developed, and the analysis lacks critical thought. Little comparison or contrast of the personal problem with the sociological study of suicide is included.0.0 ptsNo effort | 30.0 pts |
This criterion is linked to a Learning OutcomeSource Integration | 10.0 ptsParaphrases or quotations from all required resources are included to support the analysis: 3 outside scholarly sources and textbook/lesson.8.5 ptsParaphrases or quotations from most required resources are included to support the analysis.7.5 ptsParaphrases or quotations from some required resources are included to support the analysis.6.0 ptsParaphrases or quotations from few required resources are included to support the analysis.0.0 ptsNo effort | 10.0 pts |
This criterion is linked to a Learning OutcomeWriting: Mechanics & Usage | 10.0 ptsThe writing is free of major errors in grammar, spelling, and punctuation that would detract from a clear reading of the paper.8.5 ptsThe writing contains a few major errors in grammar, spelling, and punctuation, but the errors do not detract from a clear reading of the paper.7.5 ptsThe writing contains some major errors in grammar, spelling, and punctuation that need to be addressed for a clearer reading of the paper.6.0 ptsThe writing contains several major errors in grammar, spelling, and punctuation that impede a clear reading of the paper.0.0 ptsNo effort | 10.0 pts |
This criterion is linked to a Learning OutcomeAPA Paper Format | 5.0 ptsPaper is formatted to include all 6 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.3.75 ptsPaper is formatted to include 5 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.3.25 ptsPaper is formatted to include 4 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.3.0 ptsPaper is formatted to include 3 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.0.0 ptsNo effort | 5.0 pts |
This criterion is linked to a Learning OutcomeAPA Resource Citation | 10.0 ptsAll sources are properly cited in the text and references page demonstrating a mastery of APA format.8.5 ptsMost sources are cited in the text and references page. Some minor errors may exist in citation, but it does not interfere with understanding the source of the information.7.5 ptsMost sources are cited in the text and references page. Some errors may exist in citation that need to be addressed to clarify the source of information.6.0 ptsSources are not properly/cited in the text/references page. Formatting contains several errors that suggest a lack of understanding of APA format.0.0 ptsNo effort | 10.0 pts |
Total Points: 100.0 |