NR305 Healthy eating Patient Teaching Plan Paper
20.0 ptsHealth topic is selected from the list provided; Excellent rationale for the importance of the topic and clearly supported by related evidence from text, lesson or outside scholarly source | 18.0 ptsHealth topic is selected from the list provided; Good rationale for the need for the importance of the topic and supported by related evidence from text, lesson, or outside scholarly source | 16.0 ptsHealth topic is selected from the list provided; Minimal rationale for patient education on the topic and/or related evidence not provided | 8.0 ptsHealth topic is NOT selected from list provided | 0.0 ptsThis section is blank |
15.0 ptsExcellent description of patient population including several characteristics listed in detail | 13.0 ptsGood description of patient population with several characteristics listed | 12.0 ptsMinimal description of patient population, 1-2 characteristics listed briefly | 6.0 ptsPopulation is poorly described, with no additional characteristics listed | 0.0 ptsThis section is blank |
20.0 ptsExcellent description of potential learning barriers; thorough plan for addressing barriers | 18.0 ptsGood description of potential learning barriers; appropriate plan for addressing barriers | 16.0 ptsBrief description of potential barriers and plan for addressing them is present but lacks detail | 8.0 ptsMinimal description of potential barriers; plan for addressing barriers lacking | 0.0 ptsThis section is blank |
20.0 ptsExcellent description of setting; includes thorough consideration of how the teaching will take place | 18.0 ptsGood description of setting; includes consideration of how the teaching will take place | 16.0 ptsBrief description of setting with little to no discussion of details related to how the teaching will take place | 8.0 ptsMinimal description of setting with no additional details in regards to how the teaching will take place | 0.0 ptsThis section is blank |
20.0 ptsLearning objectives are clear, very well-written; written per assignment guidelines; and make sense for the selected topic | 18.0 ptsLearning objectives are written per the assignment guidelines and make sense for the selected topic | 16.0 ptsLearning objectives are present and make sense of the topic; but are not written per the assignment guidelines | 8.0 ptsLearning objectives are present, but are off-topic or unclear | 0.0 ptsThis section is blank |
15.0 ptsExcellent evaluation plan; very detailed, realistic for the population’s abilities and setting | 13.0 ptsGood evaluation plan; adequate detail; realistic for the population’s abilities and setting | 12.0 ptsFair evaluation plan; lacks detail, may not be realistic for the population’s abilities and setting | 6.0 ptsEvaluation plan is poorly written, and/or is not realistic for the population and setting | 0.0 ptsThis section is blank |
15.0 ptsExcellent writing overall, all criteria met | 13.0 ptsGood writing overall, 1 criterion not met | 12.0 ptsFair writing overall, 2 criteria not met | 6.0 ptsPoor clarity of writing, 3 criteria not met | 0.0 ptsVery poor clarity of writing, multiple errors |
0.0 ptsCorrect template, no points deducted. | 0.0 ptsTemplate not used = -12.5 points (10%) |
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"
